
| 1. | PANDA YVOIR | SPORTING WALCOURT | 8-6 |
| 2. | RSC FRASNES | EUROPA AUVELAIS | 7-7 (3-2) |
| 3. | FCB CERFONTAINE | PATATE NAMUR | 5-0 Ft |
| 4. | UNPA TAMINES | SPORTING TAMINES | 4-4 (3-2) |
| 5. | MF THY LE CHATEAU | LIBERTY PONTAURY | 10-2 |
| 6. | MFC BAMBOIS | AQUABLUE CINEY | 4-5 |
| 7. | MF YVETOIS | 7NBN ANDENNE | 2-14 |
| 8. | LEADER FEROOZ | DEPORTIVO NEFFE | 5-0 Ft |
| 9. | MF FERNELMONT | BORUSSIA LOYERS | 8-10 |
| 10. | LCD MORIALME | MFC ANDOY | 2-14 |
| 11. | MARABEL NAMUR | MF LUSTIN | 20-3 |
| 12. | ARCN NAMUR | ARSENAL MOIGNELEE | 4-0 |
| 13. | SARTHE AUVELAIS | DRENICA NAMUR | 3-3 (3-1) |
| 14. | MF FLORENNES | EBS SAMBREVILLE | 7-8 |
| 15. | DBS METTET | A TAVIERS | 6-1 |
| 16. | MFM ANHEE | MF SEILLES.COM | 8-0 |
| 17. | 1804 DE BIESME | AS THY LE CHATEAU | 5-8 |
| 18. | SQUADRA VEZIN | MFC CLERMONT | 4-13 |
| 19. | SPORTING CERFONTAINE | MF HOUYET/DINANT | 3-7 |
| 20. | BUFFALO NAMUR | JEUNESSE HAM | 5-0 Ft |
| 21. | GS HANZINNE | BP BOYS AUVELAIS | 7-2 |
| 22. | FC FLOREFFE | ACTION 22 PHILIPPEVILLE | 7-5 |
| 23. | MF NISMES | BV MONT | 3-4 |
| 24. | MFC FONTENELLE | KF LIRIA NAMUR | 6-6 (3-1) |
| 25. | SPORTING ORET | CODLEA HINGEON | 4-7 |
| 26. | VB FLAWINNE | SOMZEE TOYS | 6-5 |
| 27. | MARIEMBOURG | WALCOURT/STREE | 3-3 (2-0) |
| 28. | GUNNERS TAMINES | OHEY/JEMEPPE | 4-8 |
| 29. | CJ LEUZE | MAKA YVOIR | 8-2 |
| 30. | LA CLOSIERE GEMBLOUX | AB LOYERS | 4-3 |
| 31. | AQUABLUE CINEY | US ANDENNE | 4-4 (2-1) |
| 32. | SARTHE AUVELAIS | FC FLOREFFE | 5-5 (3-2) |
| 33. | MFC FRAIRE | BUFFALO NAMUR | 5-0 Ft |
| 34. | AS THY LE CHATEAU | MFC CLERMONT | 4-12 |
| 35. | FCB CERFONTAINE | UNPA TAMINES | 8-4 |
| 36. | MF HOUYET/DINANT | 7NBN ANDENNE | 3-5 |
| 37. | RSC FRASNES | RC EGHEZEE | 9-5 |
| 38. | LEADER FEROOZ | MFC2 AUVELAIS | 6-10 |
| 39. | MANU BIESMEREE | MEDIC NAMUR | 3-3 (3-1) |
| 40. | ETRIMUS CHAMPION | MF THY LE CHATEAU | 11-7 |
| 41. | DBS METTET | POLYONE ASSESSE | 6-2 |
| 42. | MASCAUX JAMBES | AIGLES ERPENT | 9-7 |
| 43. | MFC HANZINELLE | - | Bye |
| 44. | BB FERNELMONT | CJ LEUZE | 3-4 |
| 45. | BOCA AUVELAIS | MFM ANHEE | 5-7 |
| 46. | BTC FRAIRE | OMEGA SOFT SPY | 5-0 Ft |
| 47. | - | VB FLAWINNE | Bye |
| 48. | OHEY/JEMEPPE | GS HANZINNE | 5-4 |
| 49. | EBS SAMBREVILLE | BORUSSIA LOYERS | 6-12 |
| 50. | MFC NEVREMONT | MARIEMBOURG | 4-8 |
| 51. | MFC LIGNY | SPORTING NAMUR | 3-6 |
| 52. | BV MONT | MFC FONTENELLE | 9-3 |
| 53. | PANDA YVOIR | P85 FLORENNES | 6-5 |
| 54. | YOUNG KILLERS NAMUR | ARCN NAMUR | 3-5 |
| 55. | LA CLOSIERE GEMBLOUX | AUVELAIS ATHLETIC | 8-3 |
| 56. | MFC AUVELAIS | MORIALME BOYS | 10-7 |
| 57. | A LA 3E VILLERS | MARABEL NAMUR | 4-14 |
| 58. | CODLEA HINGEON | MFC ANDOY | 5-3 |
| 59. | MARABEL NAMUR | AQUABLUE CINEY | 11-8 |
| 60. | MANU BIESMEREE | RSC FRASNES | 7-7 (3-2) |
| 61. | VB FLAWINNE | 7NBN ANDENNE | 5-0 a.l.d 4-7 |
| 62. | OHEY/JEMEPPE | DBS METTET | 3-5 |
| 63. | BTC FRAIRE | FCB CERFONTAINE | 5-5 (1-3) |
| 64. | MFC FRAIRE | ARCN NAMUR | 4-2 |
| 65. | MFM ANHEE | MFC AUVELAIS | 8-7 |
| 66. | SPORTING NAMUR | AS TAMINES | 5-4 |
| 67. | MASCAUX JAMBES | MFC HANZINELLE | 5-0 Ft |
| 68. | ETRIMUS CHAMPION | MSG ERNAGE | ? |
| 69. | AC EGHEZEE | MFC2 AUVELAIS | 6-3 |
| 70. | CJ LEUZE | SUNFLOWER EGHEZEE | 2-2 (4-5) |
| 71. | PANDA YVOIR | CODLEA HINGEON | 4-4 (6-7) |
| 72. | BV MONT | MFC CLERMONT | 9-7 |
| 73. | SARTHE AUVELAIS | BORUSSIA LOYERS | 6-6 (4-3) |
| 74. | MARIEMBOURG | LA CLOSIERE GEMBLOUX | 11-5 |
| 75. | MANU BIESMEREE | MARABEL NAMUR | 2-4 |
| 76. | DBS METTET | VB FLAWINNE | 14-3 |
| 77. | MFC FRAIRE | FCB CERFONTAINE | 7-3 |
| 78. | SPORTING NAMUR | MFM ANHEE | 5-2 |
| 79. | MSG ERNAGE | MASCAUX JAMBES | 3-3 (4-3) |
| 80. | SUNFLOWER EGHEZEE | AC EGHEZEE | 5-8 |
| 81. | BV MONT | CODLEA HINGEON | 1-4 |
| 82. | SARTHE AUVELAIS | MARIEMBOURG | 6-5 |
| 83. | MARABEL NAMUR | DBS METTET | 5-4 |
| 84. | MFC FRAIRE | SPORTING NAMUR | 5-5 (5-4) |
| 85. | MSG ERNAGE | AC EGHEZEE | 5-2 |
| 86. | CODLEA HINGEON | SARTHE AUVELAIS | 6-1 |
| 87. | MFC FRAIRE | MARABEL NAMUR | 4-8 |
| 88. | CODLEA HINGEON | MSG ERNAGE | 3-9 |
| 89. | MARABEL NAMUR | MSG ERNAGE | 6-4 |
